Financial Information
Investor Relations
Quarterly Reports
Monthly Revenues
Annual Report
NT $ million | MoM | YoY | Monthly Revenue Summary | |
---|---|---|---|---|
January | 522,141 | 13.48% | -20.93% | |
February | 352,481 | -32.49% | -12.33% | |
March | 447,540 | 26.97% | 11.80% | |
April | 510,896 | 14.16% | 19.03% | |
May | 550,157 | 7.68% | 22.06% | |
June | 490,725 | -10.80% | 16.07% | |
July | 572,352 | 16.63% | 21.98% | |
August | 548,312 | -4.20% | 32.81% | |
September | 733,024 | 33.69% | 10.94% | |
October | 804,848 | 9.80% | 8.59% | |
November | 672,585 | -16.43% | 3.47% | |
December | ||||
Total | 6,205,062 | 8.87% |
* The above table contains the same unaudited figures as those filed with the Taiwan Stock Exchange ("TSE"). Please refer to the audited financial statements for official figures.